NEXERA CRYPTO
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 34 | 601874976007 (560.5 GiB) | 2543324388988 (2.3 TiB) | 03/08/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
ma58-024 | 10.2.1.24 | 125.130.222.195 | Seoul, 11, South Korea | 3113306742 (2.9 GiB) | 13813519532 (12.9 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-004 | 10.2.1.4 | 222.162.96.139 | Beijing, BJ, China | 14620705 (13.9 MiB) | 57587356 (54.9 MiB) | 06/11/2024 | 06/11/2024 | 5:50:40 | |
ma58-023 | 10.2.1.23 | 125.130.222.195 | Seoul, 11, South Korea | 4818690222 (4.5 GiB) | 17253582953 (16.1 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 3:50:50 | |
ma58-020 | 10.2.1.20 | 125.130.222.195 | Seoul, 11, South Korea | 3263639019 (3.0 GiB) | 14673876217 (13.7 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-015 | 10.2.1.15 | 222.162.96.139 | Beijing, BJ, China | 14330172 (13.7 MiB) | 44214429 (42.2 MiB) | 06/11/2024 | 06/11/2024 | 5:50:44 | |
ma58-028 | 10.2.1.28 | 125.130.222.195 | Seoul, 11, South Korea | 2157430750 (2.0 GiB) | 9932848671 (9.3 GiB) | 31/10/2024 | 06/11/2024 | 6 days, 7:45:48 | |
ma58-005 | 10.2.1.5 | 222.162.96.139 | Beijing, BJ, China | 619790 (605.3 KiB) | 1662499 (1.6 MiB) | 06/11/2024 | 06/11/2024 | 5:50:44 | |
ma58-051 | 10.2.1.51 | 112.172.232.144 | Kayang-dong, 11, South Korea | 1103093147 (1.0 GiB) | 4205474278 (3.9 GiB) | 06/11/2024 | 06/11/2024 | 3:41:33 | |
ma58-026 | 10.2.1.26 | 125.130.222.195 | Seoul, 11, South Korea | 3503660897 (3.3 GiB) | 13110386034 (12.2 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-007 | 10.2.1.7 | 222.162.96.139 | Beijing, BJ, China | 669361 (653.7 KiB) | 857380 (837.3 KiB) | 06/11/2024 | 06/11/2024 | 5:50:43 | |
ma58-025 | 10.2.1.25 | 125.130.222.195 | Seoul, 11, South Korea | 5028608540 (4.7 GiB) | 18157579884 (16.9 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-127 | 10.2.1.127 | 1.236.211.47 | Goyang-si, 41, South Korea | 883737158 (842.8 MiB) | 3772976265 (3.5 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 13:15:23 | |
ma58-008 | 10.2.1.8 | 222.162.96.139 | Beijing, BJ, China | 15687220 (15.0 MiB) | 73343937 (69.9 MiB) | 06/11/2024 | 06/11/2024 | 5:50:38 | |
ma58-021 | 10.2.1.21 | 125.130.222.195 | Seoul, 11, South Korea | 4255892213 (4.0 GiB) | 13544661331 (12.6 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:13 | |
ma58-014 | 10.2.1.14 | 222.162.96.139 | Beijing, BJ, China | 1161846 (1.1 MiB) | 4734089 (4.5 MiB) | 06/11/2024 | 06/11/2024 | 5:50:46 | |
ma58-009 | 10.2.1.9 | 222.162.96.139 | Beijing, BJ, China | 15322764 (14.6 MiB) | 63003351 (60.1 MiB) | 06/11/2024 | 06/11/2024 | 5:50:48 | |
ma58-029 | 10.2.1.29 | 125.130.222.195 | Seoul, 11, South Korea | 3587099604 (3.3 GiB) | 12981788475 (12.1 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-030 | 10.2.1.30 | 125.130.222.195 | Seoul, 11, South Korea | 3497447135 (3.3 GiB) | 13443172468 (12.5 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-013 | 10.2.1.13 | 222.162.96.139 | Beijing, BJ, China | 13981176 (13.3 MiB) | 39873884 (38.0 MiB) | 06/11/2024 | 06/11/2024 | 5:50:38 | |
ma58-016 | 10.2.1.16 | 222.162.96.139 | Beijing, BJ, China | 940513 (918.5 KiB) | 1752737 (1.7 MiB) | 06/11/2024 | 06/11/2024 | 5:50:42 | |
ma58-012 | 10.2.1.12 | 222.162.96.139 | Beijing, BJ, China | 14564533 (13.9 MiB) | 48884810 (46.6 MiB) | 06/11/2024 | 06/11/2024 | 5:50:45 | |
ma58-018 | 10.2.1.18 | 125.130.222.195 | Seoul, 11, South Korea | 3059225760 (2.8 GiB) | 12460627773 (11.6 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-019 | 10.2.1.19 | 125.130.222.195 | Seoul, 11, South Korea | 4198854327 (3.9 GiB) | 13026552651 (12.1 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-006 | 10.2.1.6 | 222.162.96.139 | Beijing, BJ, China | 15359361 (14.6 MiB) | 60748869 (57.9 MiB) | 06/11/2024 | 06/11/2024 | 5:50:42 | |
ma58-034 | 10.2.1.34 | 125.130.222.195 | Seoul, 11, South Korea | 2780129978 (2.6 GiB) | 10976635277 (10.2 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-010 | 10.2.1.10 | 222.162.96.139 | Beijing, BJ, China | 747886 (730.4 KiB) | 1132961 (1.1 MiB) | 06/11/2024 | 06/11/2024 | 5:50:45 | |
ma58-032 | 10.2.1.32 | 125.130.222.195 | Seoul, 11, South Korea | 3055738689 (2.8 GiB) | 13800715757 (12.9 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-126 | 10.2.1.126 | 1.236.211.47 | Goyang-si, 41, South Korea | 1334544970 (1.2 GiB) | 5328479800 (5.0 GiB) | 17/10/2024 | 06/11/2024 | 20 days, 11:17:01 | |
ma58-017 | 10.2.1.17 | 222.162.96.139 | Beijing, BJ, China | 16493772 (15.7 MiB) | 72669756 (69.3 MiB) | 06/11/2024 | 06/11/2024 | 5:50:43 | |
ma58-031 | 10.2.1.31 | 125.130.222.195 | Seoul, 11, South Korea | 3972694508 (3.7 GiB) | 12611679573 (11.7 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-134 | 10.2.1.134 | 220.72.224.83 | Seodaemun-gu, 11, South Korea | 2303638949 (2.1 GiB) | 9685365792 (9.0 GiB) | 03/08/2024 | 06/11/2024 | 95 days, 2:08:38 | |
ma58-033 | 10.2.1.33 | 125.130.222.195 | Seoul, 11, South Korea | 5723845265 (5.3 GiB) | 19142281644 (17.8 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:26:53 | |
ma58-027 | 10.2.1.27 | 125.130.222.195 | Seoul, 11, South Korea | 2738003401 (2.5 GiB) | 10941956123 (10.2 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
ma58-022 | 10.2.1.22 | 125.130.222.195 | Seoul, 11, South Korea | 3519095467 (3.3 GiB) | 12235020177 (11.4 GiB) | 23/10/2024 | 06/11/2024 | 14 days, 10:42:12 | |
HOW TO GET BITCOIN ON CASH APP
Page automatically reloads every 5 minutes.Last update: 06/11/2024